`| - 3.4km - 1EFJ[IGe[O [zu] 2012N1028
x] l }ԗI qЎu _cC TY 퐣q c]Sl
                   
L^    0:31:14    0:31:47    0:35:20    0:36:43    0:38:36    0:38:39    0:38:57    0:47:56    0:55:56       DISQ
1 2 3 4 5 6 7 8 9  
bv^C
P 2:042 2:042 2:084 2:4810 1:551 2:378 2:205 2:357 2:409 2:336
PQ 1:091 1:102 1:123 1:447 1:154 1:447 3:039 1:436 1:215 17:0110
QR 3:211 3:322 4:023 4:284 4:336 7:548 4:295 8:199 13:2610 4:477
RS 0:191 0:191 0:213 0:288 0:245 0:276 0:329 0:224 0:276 0:3810
ST 1:112 1:091 1:303 1:418 1:324 1:366 1:345 1:387 3:2710 1:599
TU 1:481 1:492 1:503 2:286 2:307 2:185 1:594 4:3310 2:358 3:369
UV 2:161 2:392 2:494 3:147 3:309 3:106 2:463 3:298 4:3210 2:515
VW 0:561 1:349 1:082 1:123 1:145 1:5010 1:276 1:297 1:134 1:338
WX 1:583 1:521 2:217 1:542 2:084 2:176 2:238 2:349 2:4510 2:125
X10 5:4010 2:146 2:317 1:573 1:573 1:461 1:472 2:408 2:115 4:209
1011 1:022 1:116 1:104 1:4010 1:104 1:073 1:127 0:561 1:309 1:158
1112 1:131 1:333 2:298 1:354 1:405 1:536 4:5310 2:007 1:322 2:369
1213 1:011 1:588 2:0710 1:265 1:254 1:143 1:122 1:397 1:588 1:306
1314 1:001 1:202 1:234 1:286 1:286 1:298 1:265 2:099 4:5710 1:213
1415 0:441 0:598 0:452 0:577 0:493 0:525 1:019 1:0310 0:493 0:525
1516 0:382 0:515 0:341 0:567 0:413 0:424 1:038 0:515 1:1410 1:059
1617 1:321 1:442 3:1710 2:053 2:266 2:277 2:215 2:468 2:164 3:089
1718 0:213 0:182 0:141 0:4210 0:256 0:234 0:234 0:348 0:267 0:359
1819 2:043 2:296 2:134 2:245 6:2210 1:401 1:502 3:227 5:169 4:488
1920 0:431 0:452 0:545 1:108 0:534 0:556 0:523 2:499 1:037 ~-
20 0:141 0:172 0:226 0:269 0:195 0:183 0:247 0:258 0:183 1:20-
ώZ^C
P 2:042 2:042 2:084 2:4810 1:551 2:378 2:205 2:357 2:409 2:336
PQ 3:132 3:143 3:204 4:328 3:101 4:217 5:239 4:186 4:015 19:3410
QR 6:341 6:462 7:223 9:005 7:434 12:157 9:526 12:378 17:279 24:2110
RS 6:531 7:052 7:433 9:285 8:074 12:427 10:246 12:598 17:549 24:5910
ST 8:041 8:142 9:133 11:095 9:394 14:187 11:586 14:378 21:219 26:5810
TU 9:521 10:032 11:033 13:375 12:094 16:367 13:576 19:108 23:569 30:3410
UV 12:081 12:422 13:523 16:516 15:394 19:467 16:435 22:398 28:289 33:2510
VW 13:041 14:162 15:003 18:035 16:534 21:367 18:106 24:088 29:419 34:5810
WX 15:021 16:082 17:213 19:575 19:014 23:537 20:336 26:428 32:269 37:1010
X10 20:423 18:221 19:522 21:545 20:584 25:397 22:206 29:228 34:379 41:3010
1011 21:443 19:331 21:022 23:346 22:084 26:467 23:325 30:188 36:079 42:4510
1112 22:572 21:061 23:313 25:095 23:484 28:397 28:256 32:188 37:399 45:2110
1213 23:582 23:041 25:384 26:355 25:133 29:537 29:376 33:578 39:379 46:5110
1314 24:582 24:241 27:014 28:035 26:413 31:227 31:036 36:068 44:349 48:1210
1415 25:422 25:231 27:464 29:005 27:303 32:147 32:046 37:098 45:239 49:0410
1516 26:202 26:141 28:204 29:565 28:113 32:566 33:077 38:008 46:379 50:0910
1617 27:521 27:582 31:374 32:015 30:373 35:236 35:287 40:468 48:539 53:1710
1718 28:131 28:162 31:514 32:435 31:023 35:466 35:517 41:208 49:199 53:5210
1819 30:171 30:452 34:043 35:074 37:245 37:266 37:417 44:428 54:359 58:4010
1920 31:001 31:302 34:583 36:174 38:175 38:216 38:337 47:318 55:389 ~-
20 31:141 31:472 35:203 36:434 38:365 38:396 38:577 47:568 55:569 1:00:00-
x] l }ԗI qЎu _cC TY 퐣q c]Sl
sx(%)
  88.4 97.9 105.8 114.8 110.3 111.8 109.1 132.7 126.1 122.8
~X(%)
  19.0 11.6 14.7 11.3 18.7 18.5 20.4 21.4 36.5 |
x] l }ԗI qЎu _cC TY 퐣q c]Sl
bvʂRlɑ΂鑊Βl(%)
P 102 102 106 139 95 130 116 128 132 126
PQ 98 100 102 148 107 148 260 146 115 1452
QR 92 97 111 123 125 217 123 229 369 131
RS 97 97 107 142 122 137 163 112 137 193
ST 93 90 117 132 120 125 123 128 270 155
TU 99 100 101 136 138 127 109 250 142 198
UV 89 103 110 126 137 124 108 136 177 111
VW 86 144 104 110 113 168 133 136 112 142
WX 103 98 123 99 112 119 125 134 144 115
X10 309 122 137 106 106 96 97 145 119 236
1011 101 115 114 162 114 109 117 91 146 122
1112 85 108 173 110 116 131 341 140 107 181
1213 88 171 184 125 123 107 104 143 171 130
1314 81 109 113 119 119 121 117 175 403 110
1415 96 128 98 124 107 113 133 137 107 113
1516 101 135 90 149 109 112 167 135 196 173
1617 86 97 184 117 136 137 132 155 127 176
1718 119 102 79 238 142 130 130 192 147 198
1819 111 134 119 129 343 90 99 181 284 259
1920 92 96 116 150 114 118 111 362 135 |
20 86 104 135 159 116 110 147 153 110 |
v 108 110 122 127 134 134 135 166 194 |
~X^C
P 0:17 0:06 0:00 0:29 -0:18 0:22 0:08 -0:06 0:07 0:04
PQ 0:07 0:01 -0:02 0:23 -0:03 0:25 1:46 0:10 -0:08 15:35
QR 0:08 -0:02 0:11 0:17 0:32 3:50 0:31 3:29 8:51 0:19
RS 0:02 0:00 0:00 0:05 0:02 0:05 0:11 -0:04 0:02 0:14
ST 0:03 -0:06 0:09 0:13 0:07 0:10 0:10 -0:04 1:50 0:25
TU 0:12 0:02 -0:05 0:23 0:30 0:16 0:00 2:08 0:18 1:22
UV 0:00 0:09 0:06 0:18 0:41 0:18 -0:02 0:05 1:18 -0:18
VW -0:02 0:30 -0:01 -0:03 0:02 0:37 0:16 0:02 -0:09 0:13
WX 0:17 0:00 0:20 -0:18 0:02 0:09 0:18 0:02 0:20 -0:09
X10 4:03 0:26 0:35 -0:09 -0:04 -0:17 -0:13 0:14 -0:08 2:05
1011 0:07 0:11 0:05 0:29 0:02 -0:02 0:05 -0:26 0:12 -0:01
1112 -0:03 0:09 0:58 -0:04 0:05 0:17 3:19 0:06 -0:16 0:50
1213 0:00 0:50 0:54 0:07 0:09 -0:03 -0:03 0:07 0:31 0:05
1314 -0:05 0:08 0:05 0:03 0:07 0:07 0:06 0:31 3:24 -0:09
1415 0:03 0:14 -0:04 0:04 -0:02 0:01 0:11 0:02 -0:09 -0:04
1516 0:05 0:14 -0:06 0:13 -0:01 0:00 0:22 0:01 0:27 0:19
1617 -0:03 -0:01 1:24 0:02 0:28 0:27 0:24 0:24 0:01 0:57
1718 0:05 0:01 -0:05 0:22 0:06 0:03 0:04 0:11 0:04 0:13
1819 0:26 0:40 0:15 0:16 4:19 -0:25 -0:12 0:54 2:56 2:31
1920 0:02 -0:01 0:05 0:16 0:02 0:03 0:01 1:47 0:04 |
20 0:00 0:01 0:05 0:07 0:01 0:00 0:06 0:03 -0:03 |
v 5:56 3:42 5:12 4:08 7:14 7:09 7:57 10:17 20:25 |
~X^C
  25:18 28:05 30:08 32:35 31:22 31:30 31:00 37:39 35:31 |
x] l }ԗI qЎu _cC TY 퐣q c]Sl
                   
L^    0:31:14    0:31:47    0:35:20    0:36:43    0:38:36    0:38:39    0:38:57    0:47:56    0:55:56       DISQ
1 2 3 4 5 6 7 8 9  

Made with bvRobgQ (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.