`| - 3.4km - 1EFJ[IGe[O [zu] 2012N1028
B qGD rV Rj ɓÎq R Í
                 
L^    0:26:50    0:30:36    0:31:53    0:37:52    0:38:44    0:39:16    1:00:59    1:12:19       DISQ
1 2 3 4 5 6 7 8  
bv^C
P 2:023 2:064 1:561 2:105 2:156 2:437 4:479 3:018 1:582
PQ 1:022 1:123 0:591 1:134 1:417 1:346 2:208 5:229 1:175
QR 3:342 4:004 3:311 7:146 8:058 4:545 8:037 11:209 3:373
RS 0:203 0:234 0:192 0:256 0:256 0:245 0:448 0:509 0:181
ST 1:071 1:234 1:132 1:275 1:296 1:427 2:188 4:399 1:132
TU 1:501 2:044 1:501 2:195 2:195 2:387 2:508 5:059 1:543
UV 2:292 2:494 2:261 3:236 3:155 4:058 3:487 5:469 2:303
VW 0:551 0:562 0:593 1:144 1:165 1:176 2:118 2:469 1:357
WX 1:311 1:453 2:066 2:034 2:034 2:207 4:269 3:498 1:412
X10 1:321 1:533 4:388 2:395 2:254 2:506 3:367 5:299 1:372
1011 1:003 0:451 1:085 1:127 1:106 1:003 2:168 2:179 0:542
1112 0:561 1:003 1:317 1:085 1:085 1:034 1:317 2:169 0:572
1213 1:181 1:232 1:232 1:415 2:067 1:496 2:368 3:119 1:354
1314 1:071 1:112 1:206 1:154 1:143 1:447 3:019 2:398 1:165
1415 0:482 0:533 0:441 0:584 1:025 1:076 1:218 1:309 1:107
1516 0:403 0:381 0:392 0:516 0:557 0:485 1:289 1:228 0:444
1617 1:433 1:454 1:351 1:465 2:156 3:117 4:259 4:078 1:382
1718 0:252 0:263 0:241 0:356 0:274 0:295 3:118 0:547 ~-
1819 1:281 2:325 2:113 2:506 1:582 2:113 4:118 3:257 2:20-
1920 0:462 1:057 0:451 1:024 0:553 1:046 1:288 1:569 1:035
20 0:172 0:276 0:161 0:276 0:213 0:235 0:288 0:359 0:213
ώZ^C
P 2:023 2:064 1:561 2:105 2:156 2:437 4:479 3:018 1:582
PQ 3:042 3:184 2:551 3:235 3:566 4:177 7:078 8:239 3:153
QR 6:382 7:184 6:261 10:376 12:017 9:115 15:108 19:439 6:523
RS 6:582 7:414 6:451 11:026 12:267 9:355 15:548 20:339 7:103
ST 8:052 9:044 7:581 12:296 13:557 11:175 18:128 25:129 8:233
TU 9:552 11:084 9:481 14:486 16:147 13:555 21:028 30:179 10:173
UV 12:242 13:574 12:141 18:116 19:297 18:005 24:508 36:039 12:473
VW 13:192 14:534 13:131 19:256 20:457 19:175 27:018 38:499 14:223
WX 14:501 16:384 15:192 21:285 22:487 21:376 31:278 42:389 16:033
X10 16:221 18:313 19:574 24:075 25:137 24:276 35:038 48:079 17:402
1011 17:221 19:163 21:054 25:195 26:237 25:276 37:198 50:249 18:342
1112 18:181 20:163 22:364 26:275 27:317 26:306 38:508 52:409 19:312
1213 19:361 21:393 23:594 28:085 29:377 28:196 41:268 55:519 21:062
1314 20:431 22:503 25:194 29:235 30:517 30:036 44:278 58:309 22:222
1415 21:311 23:433 26:034 30:215 31:537 31:106 45:488 1:00:009 23:322
1516 22:111 24:213 26:424 31:125 32:487 31:586 47:168 1:01:229 24:162
1617 23:541 26:063 28:174 32:585 35:036 35:097 51:418 1:05:299 25:542
1718 24:191 26:322 28:413 33:334 35:305 35:386 54:527 1:06:238 ~-
1819 25:471 29:042 30:523 36:234 37:285 37:496 59:037 1:09:488 28:14-
1920 26:331 30:092 31:373 37:254 38:235 38:536 1:00:317 1:11:448 29:17-
20 26:501 30:362 31:533 37:524 38:445 39:166 1:00:597 1:12:198 29:38-
B qGD rV Rj ɓÎq R Í
sx(%)
  93.0 103.8 96.7 117.5 119.1 128.7 184.1 210.4 100.1
~X(%)
  5.6 7.4 16.8 15.7 16.9 11.2 19.7 22.4 |
B qGD rV Rj ɓÎq R Í
bvʂRlɑ΂鑊Βl(%)
P 103 106 98 110 114 137 242 153 99
PQ 96 112 92 113 157 146 218 501 120
QR 100 112 99 203 227 137 226 318 101
RS 105 121 100 132 132 126 232 263 95
ST 94 117 103 123 125 144 194 393 103
TU 99 111 99 125 125 142 153 274 102
UV 100 114 98 137 131 165 154 233 101
VW 97 99 104 131 134 136 231 293 168
WX 92 106 127 124 124 141 269 231 102
X10 91 112 276 158 144 169 215 327 96
1011 113 85 128 136 132 113 257 258 102
1112 97 104 158 118 118 109 158 236 99
1213 96 102 102 124 155 134 192 235 117
1314 95 100 113 106 105 147 256 225 108
1415 99 110 91 120 128 139 168 186 145
1516 103 97 100 131 141 123 226 210 113
1617 104 106 96 107 137 194 269 250 99
1718 100 104 96 140 108 116 764 216 |
1819 78 135 117 151 105 117 223 182 |
1920 95 134 92 127 113 132 181 238 129
20 94 150 89 150 117 128 156 194 117
v 97 111 116 137 140 142 221 262 |
~X^C
P 0:12 0:03 0:01 -0:09 -0:06 0:10 1:09 -1:09 -0:01
PQ 0:02 0:05 -0:03 -0:03 0:24 0:11 0:22 3:07 0:13
QR 0:15 0:18 0:04 3:03 3:50 0:19 1:29 3:50 0:03
RS 0:02 0:03 0:01 0:03 0:02 0:00 0:09 0:10 -0:01
ST 0:01 0:09 0:04 0:04 0:04 0:11 0:07 2:10 0:02
TU 0:06 0:08 0:02 0:08 0:06 0:15 -0:35 1:11 0:03
UV 0:11 0:15 0:03 0:29 0:18 0:54 -0:45 0:34 0:02
VW 0:02 -0:03 0:04 0:07 0:09 0:04 0:27 0:47 0:38
WX -0:01 0:02 0:30 0:07 0:05 0:13 1:24 0:21 0:02
X10 -0:02 0:09 3:01 0:41 0:25 0:40 0:31 1:57 -0:04
1011 0:11 -0:10 0:17 0:10 0:07 -0:08 0:38 0:25 0:01
1112 0:02 0:00 0:35 0:00 -0:01 -0:11 -0:15 0:15 -0:01
1213 0:02 -0:01 0:04 0:05 0:29 0:04 0:06 0:20 0:14
1314 0:01 -0:02 0:12 -0:08 -0:10 0:13 0:51 0:10 0:05
1415 0:03 0:03 -0:03 0:01 0:04 0:05 -0:08 -0:12 0:22
1516 0:04 -0:02 0:01 0:05 0:09 -0:02 0:16 0:00 0:05
1617 0:11 0:03 0:00 -0:10 0:18 1:04 1:23 0:39 -0:01
1718 0:02 0:00 0:00 0:06 -0:03 -0:03 2:25 0:01 |
1819 -0:16 0:35 0:22 0:38 -0:16 -0:14 0:44 -0:31 |
1920 0:01 0:14 -0:02 0:05 -0:03 0:01 -0:02 0:14 0:14
20 0:00 0:08 -0:01 0:06 0:00 0:00 -0:05 -0:03 0:03
v 1:30 2:16 5:22 5:56 6:32 4:25 12:01 16:10 |
~X^C
  25:20 28:20 26:31 31:56 32:12 34:51 48:58 56:09 |
B qGD rV Rj ɓÎq R Í
                 
L^    0:26:50    0:30:36    0:31:53    0:37:52    0:38:44    0:39:16    1:00:59    1:12:19       DISQ
1 2 3 4 5 6 7 8  

Made with bvRobgQ (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.