`| - 3.4km - 1EFJ[IGe[O [zu] 2012N1028
S A s Ñđ ZD {q ʖؗэ cV
                 
L^    0:33:32    0:33:52    0:34:03    0:38:32    0:40:35    0:50:51    0:51:09    1:11:30       DISQ
1 2 3 4 5 6 7 8  
bv^C
P 2:351 3:323 2:382 4:389 3:566 3:354 4:017 4:338 3:415
PQ 2:579 1:261 2:418 1:323 1:292 1:404 2:286 2:347 1:415
QR 3:471 4:313 4:354 5:406 4:252 6:037 7:098 12:069 4:575
RS 0:344 0:395 0:333 0:321 0:321 0:437 0:558 1:269 0:416
ST 1:325 1:222 1:171 1:253 1:274 2:036 2:208 4:479 2:127
TU 2:174 2:163 2:091 2:122 2:405 3:538 3:277 5:009 3:216
UV 2:511 3:013 2:582 3:094 3:195 4:397 4:226 5:308 5:449
VW 1:133 1:234 1:091 1:122 1:536 1:505 2:007 2:489 2:048
WX 1:412 1:401 2:134 2:023 2:235 3:287 3:428 3:509 3:066
X10 1:391 1:564 1:502 1:533 2:557 3:198 2:395 5:539 2:406
1011 1:064 1:145 0:551 0:551 1:023 1:348 1:186 1:559 1:267
1112 1:022 1:022 0:561 1:155 1:104 1:356 1:467 2:118 2:599
1213 1:211 1:232 1:283 1:314 1:385 2:337 1:576 3:428 ~-
1314 1:182 1:395 1:303 1:101 1:324 2:067 1:446 2:368 4:46-
1415 0:573 0:573 0:511 1:075 0:542 1:279 1:146 1:146 1:168
1516 0:495 0:401 0:443 0:422 0:464 1:107 1:218 1:229 0:576
1617 2:264 2:193 2:152 1:591 3:317 3:025 3:186 4:269 3:498
1718 0:263 0:201 0:242 0:315 0:263 0:377 0:459 0:418 0:315
1819 1:452 1:201 1:524 3:507 1:493 3:568 2:435 3:096 8:319
1920 1:004 0:562 0:461 0:573 2:299 1:165 1:328 1:186 1:207
20 0:161 0:161 0:193 0:205 0:193 0:226 0:288 0:299 0:257
ώZ^C
P 2:351 3:323 2:382 4:389 3:566 3:354 4:017 4:338 3:415
PQ 5:326 4:581 5:193 6:107 5:255 5:152 6:298 7:079 5:224
QR 9:191 9:292 9:544 11:507 9:503 11:186 13:388 19:139 10:195
RS 9:531 10:082 10:274 12:227 10:223 12:016 14:338 20:399 11:005
ST 11:251 11:302 11:443 13:476 11:494 14:047 16:538 25:269 13:125
TU 13:421 13:462 13:533 15:595 14:294 17:577 20:208 30:269 16:336
UV 16:331 16:472 16:513 19:085 17:484 22:367 24:428 35:569 22:176
VW 17:461 18:103 18:002 20:205 19:414 24:267 26:428 38:449 24:216
WX 19:271 19:502 20:133 22:225 22:044 27:547 30:248 42:349 27:276
X10 21:061 21:462 22:033 24:154 24:595 31:137 33:038 48:279 30:076
1011 22:121 23:003 22:582 25:104 26:015 32:477 34:218 50:229 31:336
1112 23:141 24:023 23:542 26:254 27:115 34:226 36:078 52:339 34:327
1213 24:351 25:253 25:222 27:564 28:495 36:556 38:047 56:158 ~-
1314 25:531 27:043 26:522 29:064 30:215 39:016 39:487 58:518 39:18-
1415 26:501 28:013 27:432 30:134 31:155 40:286 41:027 1:00:058 40:34-
1516 27:391 28:413 28:272 30:554 32:015 41:386 42:237 1:01:278 41:31-
1617 30:051 31:003 30:422 32:544 35:325 44:406 45:417 1:05:538 45:20-
1718 30:311 31:203 31:062 33:254 35:585 45:176 46:267 1:06:348 45:51-
1819 32:161 32:402 32:583 37:154 37:475 49:137 49:096 1:09:438 54:22-
1920 33:161 33:362 33:443 38:124 40:165 50:296 50:417 1:11:018 55:42-
20 33:321 33:522 34:033 38:324 40:355 50:516 51:097 1:11:308 56:07-
S A s Ñđ ZD {q ʖؗэ cV
sx(%)
  92.7 97.7 96.1 100.1 107.5 140.0 144.4 179.5 132.7
~X(%)
  12.1 8.7 10.3 17.7 15.9 13.6 10.5 21.5 |
S A s Ñđ ZD {q ʖؗэ cV
bvʂRlɑ΂鑊Βl(%)
P 89 121 90 159 135 123 138 156 126
PQ 199 97 181 103 100 112 166 173 113
QR 89 107 108 134 104 143 169 285 117
RS 105 121 102 99 99 133 170 266 127
ST 113 101 95 105 107 151 172 353 162
TU 104 103 97 100 121 176 156 227 152
UV 97 102 101 107 113 158 148 187 195
VW 102 116 97 101 158 154 168 236 174
WX 94 93 124 113 133 193 206 214 173
X10 92 108 102 105 163 185 148 329 149
1011 115 129 96 96 108 164 136 201 150
1112 103 103 93 125 117 158 177 218 298
1213 96 99 105 108 117 182 139 264 |
1314 98 125 113 88 116 159 131 197 |
1415 106 106 94 124 100 161 137 137 141
1516 117 95 105 100 110 167 193 195 136
1617 111 106 103 91 161 139 151 203 175
1718 111 86 103 133 111 159 193 176 133
1819 107 82 114 235 111 241 166 193 521
1920 113 106 87 108 281 143 174 147 151
20 94 94 112 118 112 129 165 171 147
v 104 105 106 120 126 158 159 223 |
~X^C
P -0:07 0:41 -0:10 1:43 0:48 -0:30 -0:12 -0:41 -0:11
PQ 1:35 -0:01 1:15 0:03 -0:07 -0:25 0:19 -0:06 -0:17
QR -0:09 0:23 0:30 1:25 -0:08 0:07 1:02 4:30 -0:40
RS 0:04 0:07 0:02 0:00 -0:03 -0:02 0:08 0:28 -0:02
ST 0:17 0:03 -0:01 0:04 0:00 0:09 0:23 2:21 0:24
TU 0:14 0:07 0:02 0:00 0:18 0:48 0:16 1:02 0:25
UV 0:07 0:08 0:08 0:12 0:09 0:32 0:07 0:13 1:50
VW 0:07 0:13 0:00 0:01 0:36 0:10 0:17 0:40 0:29
WX 0:01 -0:05 0:29 0:14 0:27 0:57 1:06 0:37 0:43
X10 0:00 0:11 0:07 0:06 1:00 0:49 0:04 2:40 0:18
1011 0:13 0:18 0:00 -0:02 0:00 0:14 -0:05 0:12 0:10
1112 0:06 0:03 -0:02 0:15 0:06 0:11 0:19 0:23 1:39
1213 0:03 0:01 0:07 0:07 0:08 0:35 -0:04 1:11 |
1314 0:04 0:22 0:14 -0:09 0:07 0:15 -0:11 0:14 |
1415 0:07 0:04 -0:01 0:13 -0:04 0:11 -0:04 -0:23 0:04
1516 0:10 -0:01 0:04 0:00 0:01 0:11 0:20 0:07 0:01
1617 0:25 0:11 0:09 -0:12 1:10 -0:01 0:09 0:31 0:55
1718 0:04 -0:03 0:02 0:08 0:01 0:04 0:11 -0:01 0:00
1819 0:14 -0:16 0:18 2:12 0:04 1:39 0:21 0:13 6:21
1920 0:11 0:04 -0:05 0:04 1:32 0:02 0:15 -0:17 0:10
20 0:00 -0:01 0:03 0:03 0:01 -0:02 0:03 -0:02 0:02
v 4:03 2:57 3:30 6:49 6:27 6:55 5:22 15:22 |
~X^C
  29:29 30:55 30:33 31:43 34:08 43:56 45:47 56:08 |
S A s Ñđ ZD {q ʖؗэ cV
                 
L^    0:33:32    0:33:52    0:34:03    0:38:32    0:40:35    0:50:51    0:51:09    1:11:30       DISQ
1 2 3 4 5 6 7 8  

Made with bvRobgQ (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.