aQ| - 3.1km - 1EFJ[IGe[O [zu] 2012N1028
kB IR w N n
         
L^    0:38:00    0:38:14    0:38:38    1:03:06       DISQ
1 2 3 4  
bv^C
P 1:431 2:234 2:032 9:305 2:113
PQ 1:425 1:384 1:303 1:242 1:201
QR 4:531 7:164 6:293 12:025 6:162
RS 3:334 3:303 3:132 16:385 2:481
ST 4:485 4:393 4:444 3:211 3:372
TU 6:294 5:482 5:441 6:043 7:225
UV 1:512 1:371 2:303 2:314 2:345
VW 1:431 2:004 2:165 1:553 1:492
WX 1:554 1:441 1:503 2:115 1:472
X10 1:344 1:213 1:152 1:585 1:071
1011 0:533 0:441 1:024 1:024 0:492
1112 3:524 3:263 3:212 2:381 ~-
1213 1:033 0:512 1:124 0:441 4:11-
1314 1:285 0:562 1:024 0:491 0:562
14 0:335 0:213 0:274 0:192 0:151
ώZ^C
P 1:431 2:234 2:032 9:305 2:113
PQ 3:251 4:014 3:333 10:545 3:312
QR 8:181 11:174 10:023 22:565 9:472
RS 11:511 14:474 13:153 39:345 12:352
ST 16:392 19:264 17:593 42:555 16:121
TU 23:081 25:144 23:433 48:595 23:342
UV 24:591 26:514 26:133 51:305 26:082
VW 26:421 28:514 28:293 53:255 27:572
WX 28:371 30:354 30:193 55:365 29:442
X10 30:111 31:564 31:343 57:345 30:512
1011 31:041 32:404 32:363 58:365 31:402
1112 34:561 36:063 35:572 1:01:144 ~-
1213 35:591 36:572 37:093 1:01:584 35:51-
1314 37:271 37:532 38:113 1:02:474 36:47-
14 38:001 38:142 38:383 1:03:064 37:02-
kB IR w N n
sx(%)
  96.6 100.2 101.8 94.8 97.9
~X(%)
  13.8 9.8 8.3 48.6 |
kB IR w N n
bvʂRlɑ΂鑊Βl(%)
P 87 120 103 479 110
PQ 120 116 106 99 94
QR 83 124 110 205 107
RS 112 110 101 524 88
ST 124 120 122 87 93
TU 111 99 98 103 126
UV 93 81 126 127 129
VW 94 110 125 106 100
WX 107 97 103 122 100
X10 126 109 101 159 90
1011 109 90 127 127 101
1112 123 109 107 84 |
1213 120 97 137 84 |
1314 164 104 116 91 104
14 180 115 147 104 82
v 108 109 110 180 |
~X^C
P -0:12 0:24 0:02 7:37 0:15
PQ 0:20 0:13 0:04 0:04 -0:03
QR -0:48 1:23 0:30 6:28 0:31
RS 0:29 0:19 -0:01 13:38 -0:18
ST 1:03 0:46 0:47 -0:19 -0:10
TU 0:49 -0:05 -0:14 0:30 1:37
UV -0:04 -0:23 0:28 0:38 0:37
VW -0:02 0:11 0:25 0:12 0:02
WX 0:12 -0:03 0:01 0:30 0:02
X10 0:22 0:07 -0:01 0:48 -0:06
1011 0:06 -0:05 0:12 0:16 0:01
1112 0:50 0:17 0:09 -0:20 |
1213 0:12 -0:02 0:18 -0:06 |
1314 0:36 0:02 0:07 -0:02 0:03
14 0:15 0:03 0:08 0:02 -0:03
v 5:15 3:45 3:13 30:41 |
~X^C
  32:45 34:29 35:25 32:25 |
kB IR w N n
         
L^    0:38:00    0:38:14    0:38:38    1:03:06       DISQ
1 2 3 4  

Made with bvRobgQ (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.