m - 1.7km - 1EFJ[IGe[O [zu] 2012N1028
鏹O ͓Jێq Γcm Rp ’J_i gcs kg яˊ
               
L^    0:18:54    0:25:07    0:25:48    0:29:39    0:30:10    0:30:14    0:36:01       DISQ
1 2 3 4 5 6 7  
bv^C
P 2:001 2:283 3:415 6:068 4:496 5:137 2:424 2:072
PQ 2:435 2:184 2:022 3:417 2:536 2:022 3:528 1:271
QR 1:283 1:252 1:345 1:596 3:417 1:283 4:248 1:061
RS 0:344 0:355 0:303 0:456 0:221 0:487 1:028 0:232
ST 2:363 3:307 2:322 2:394 2:425 2:436 4:168 1:491
TU 1:213 1:234 1:092 1:465 2:196 2:567 3:408 0:561
UV 1:403 1:403 1:252 1:455 2:307 1:596 3:158 1:121
VW 1:591 2:414 2:062 2:414 3:386 6:048 5:247 2:133
WX 2:111 4:285 7:447 5:086 3:042 3:093 4:064 ~-
X10 0:421 1:205 1:246 0:512 2:437 1:053 1:134 2:45-
1011 1:164 2:428 1:133 1:467 1:052 1:225 1:406 0:531
11 0:241 0:376 0:284 0:325 0:241 1:258 0:273 0:417
ώZ^C
P 2:001 2:283 3:415 6:068 4:496 5:137 2:424 2:072
PQ 4:432 4:463 5:434 9:478 7:427 7:156 6:345 3:341
QR 6:113 6:112 7:174 11:468 11:237 8:435 10:586 4:401
RS 6:452 6:463 7:474 12:318 11:456 9:315 12:007 5:031
ST 9:212 10:163 10:194 15:107 14:276 12:145 16:168 6:521
TU 10:422 11:394 11:283 16:567 16:466 15:105 19:568 7:481
UV 12:222 13:194 12:533 18:416 19:167 17:095 23:118 9:001
VW 14:212 16:004 14:593 21:225 22:546 23:137 28:358 11:131
WX 16:321 20:282 22:433 26:306 25:584 26:225 32:417 ~-
X10 17:141 21:482 24:073 27:214 28:416 27:275 33:547 13:58-
1011 18:301 24:302 25:203 29:075 29:466 28:494 35:347 14:51-
11 18:541 25:072 25:483 29:394 30:105 30:146 36:017 15:32-
鏹O ͓Jێq Γcm Rp ’J_i gcs kg яˊ
sx(%)
  89.9 118.8 104.9 127.1 129.1 114.1 149.0 81.0
~X(%)
  17.0 16.6 28.0 25.3 28.1 32.9 28.4 |
鏹O ͓Jێq Γcm Rp ’J_i gcs kg яˊ
bvʂRlɑ΂鑊Βl(%)
P 91 112 168 278 219 238 123 96
PQ 148 125 111 200 157 111 210 79
QR 110 107 118 149 277 110 331 83
RS 136 140 120 180 88 192 248 92
ST 112 151 109 114 117 117 184 78
TU 118 121 100 154 202 256 320 82
UV 117 117 99 123 175 139 228 84
VW 94 128 100 128 173 289 257 106
WX 78 160 276 183 110 113 146 |
X10 80 152 159 97 309 123 139 |
1011 119 254 115 166 102 129 157 83
11 96 148 112 128 96 340 108 164
v 105 140 144 165 168 169 201 |
~X^C
P 0:02 -0:08 1:23 3:19 1:59 2:43 -0:34 0:20
PQ 1:04 0:07 0:06 1:21 0:31 -0:04 1:08 -0:02
QR 0:16 -0:10 0:10 0:18 1:58 -0:03 2:25 0:01
RS 0:12 0:05 0:04 0:13 -0:10 0:19 0:25 0:03
ST 0:31 0:45 0:06 -0:18 -0:17 0:04 0:49 -0:04
TU 0:19 0:01 -0:03 0:19 0:50 1:38 1:58 0:00
UV 0:23 -0:02 -0:05 -0:04 0:39 0:21 1:07 0:03
VW 0:06 0:11 -0:06 0:01 0:55 3:40 2:16 0:31
WX -0:20 1:08 4:48 1:34 -0:33 -0:03 -0:04 |
X10 -0:05 0:17 0:29 -0:16 1:35 0:05 -0:05 |
1011 0:19 1:26 0:06 0:25 -0:17 0:09 0:05 0:01
11 0:02 0:07 0:02 0:00 -0:08 0:56 -0:10 0:21
v 3:13 4:10 7:14 7:30 8:28 9:57 10:13 |
~X^C
  15:41 20:57 18:34 22:09 21:42 20:17 25:48 |
鏹O ͓Jێq Γcm Rp ’J_i gcs kg яˊ
               
L^    0:18:54    0:25:07    0:25:48    0:29:39    0:30:10    0:30:14    0:36:01       DISQ
1 2 3 4 5 6 7  

Made with bvRobgQ (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.