bnloh|reR - {ssLv [Ko[̐X] 2012N1103
c Í F c J
             
L^    0:11:03    0:11:44    0:12:19    0:16:35         P2         P2         P2
1 2 3 4      
bv^C
P 0:335 0:284 0:387 0:272 0:346 0:221 0:272
PQ 0:336 0:315 0:357 0:222 0:294 0:211 0:283
QR 0:214 0:181 0:267 0:214 0:236 0:181 0:203
RS 0:102 0:126 0:167 0:102 0:102 0:102 0:091
ST 0:413 0:342 0:435 1:077 0:413 0:281 0:446
TU 0:321 0:597 0:456 0:342 0:384 0:445 0:342
UV 0:595 0:595 0:595 0:491 0:532 0:532 0:544
VW 0:184 0:184 0:184 0:161 0:207 0:172 0:172
WX 0:493 0:515 0:556 0:493 0:567 0:441 0:472
X10 0:367 0:356 0:335 0:294 0:283 0:272 0:261
1011 0:321 0:434 0:465 4:556 ~- 0:363 0:321
1112 0:131 0:173 0:184 0:195 ~- 0:195 0:142
1213 0:336 0:304 0:283 0:315 1:14- 0:231 0:272
1314 0:432 0:464 0:401 1:345 0:453 ~- ~-
1415 0:205 0:151 0:194 0:183 0:151 ~- ~-
1516 0:291 0:364 0:364 0:343 0:312 1:13- 1:14-
1617 0:371 0:414 0:403 0:435 0:382 0:435 0:457
1718 0:274 0:326 0:315 0:497 0:251 0:262 0:262
1819 0:377 0:243 0:274 0:191 0:202 0:305 0:326
1920 0:332 0:394 0:426 0:321 0:353 0:447 0:405
20 0:271 0:364 0:447 0:375 0:396 0:342 0:353
ώZ^C
P 0:335 0:284 0:387 0:272 0:346 0:221 0:272
PQ 1:066 0:594 1:137 0:492 1:035 0:431 0:553
QR 1:276 1:174 1:397 1:102 1:265 1:011 1:153
RS 1:376 1:294 1:557 1:202 1:365 1:111 1:243
ST 2:185 2:032 2:387 2:276 2:174 1:391 2:083
TU 2:503 3:026 3:237 3:015 2:554 2:231 2:422
UV 3:494 4:016 4:227 3:505 3:483 3:161 3:362
VW 4:074 4:196 4:407 4:063 4:085 3:331 3:532
WX 4:564 5:106 5:357 4:553 5:045 4:171 4:402
X10 5:325 5:456 6:087 5:243 5:324 4:441 5:062
1011 6:043 6:284 6:545 10:196 ~- 5:201 5:382
1112 6:173 6:454 7:125 10:386 ~- 5:391 5:522
1213 6:503 7:154 7:405 11:096 6:46- 6:021 6:192
1314 7:331 8:012 8:203 12:434 7:31- ~- ~-
1415 7:531 8:162 8:393 13:014 7:46- ~- ~-
1516 8:221 8:522 9:153 13:354 8:17- 7:15- 7:33-
1617 8:591 9:332 9:553 14:184 8:55- 7:58- 8:18-
1718 9:261 10:052 10:263 15:074 9:20- 8:24- 8:44-
1819 10:031 10:292 10:533 15:264 9:40- 8:54- 9:16-
1920 10:361 11:082 11:353 15:584 10:15- 9:38- 9:56-
20 11:031 11:442 12:193 16:354 10:54- 10:12- 10:31-
c Í F c J
sx(%)
  96.7 107.3 111.5 100.4 102.4 94.7 101.0
~X(%)
  13.3 9.3 10.9 40.2 | | |
c Í F c J
bvʂRlɑ΂鑊Βl(%)
P 130 111 150 107 134 87 107
PQ 139 131 148 93 123 89 118
QR 113 96 139 113 123 96 107
RS 103 124 166 103 103 103 93
ST 119 99 125 195 119 82 128
TU 96 177 135 102 114 132 102
UV 114 114 114 95 103 103 105
VW 108 108 108 96 120 102 102
WX 105 109 118 105 120 94 101
X10 133 130 122 107 104 100 96
1011 96 129 138 885 | 108 96
1112 89 116 123 130 | 130 95
1213 127 115 108 119 | 88 104
1314 101 108 94 220 105 | |
1415 125 94 119 113 94 | |
1516 93 115 115 109 99 | |
1617 97 107 104 112 99 112 117
1718 105 125 121 191 97 101 101
1819 176 114 129 90 95 143 152
1920 99 117 126 96 105 132 120
20 84 113 138 116 122 106 109
v 110 117 123 165 | | |
~X^C
P 0:08 0:01 0:10 0:02 0:08 -0:02 0:01
PQ 0:10 0:06 0:09 -0:02 0:05 -0:01 0:04
QR 0:03 -0:02 0:05 0:02 0:04 0:00 0:01
RS 0:01 0:02 0:05 0:00 0:00 0:01 -0:01
ST 0:08 -0:03 0:05 0:33 0:06 -0:04 0:09
TU 0:00 0:23 0:08 0:01 0:04 0:12 0:00
UV 0:09 0:04 0:01 -0:03 0:00 0:04 0:02
VW 0:02 0:00 -0:01 -0:01 0:03 0:01 0:00
WX 0:04 0:01 0:03 0:02 0:08 0:00 0:00
X10 0:10 0:06 0:03 0:02 0:00 0:01 -0:01
1011 0:00 0:07 0:09 4:22 | 0:04 -0:02
1112 -0:01 0:01 0:02 0:04 | 0:05 -0:01
1213 0:08 0:02 -0:01 0:05 | -0:02 0:01
1314 0:02 0:00 -0:08 0:51 0:01 | |
1415 0:05 -0:02 0:01 0:02 -0:01 | |
1516 -0:01 0:02 0:01 0:03 -0:01 | |
1617 0:00 0:00 -0:03 0:05 -0:01 0:07 0:06
1718 0:02 0:04 0:02 0:23 -0:01 0:02 0:00
1819 0:17 0:01 0:04 -0:02 -0:02 0:10 0:11
1920 0:01 0:03 0:05 -0:01 0:01 0:12 0:06
20 -0:04 0:02 0:08 0:05 0:06 0:04 0:03
v 1:28 1:06 1:20 6:40 | | |
~X^C
  9:35 10:38 10:59 9:55 | | |
c Í F c J
             
L^    0:11:03    0:11:44    0:12:19    0:16:35         P2         P2         P2
1 2 3 4      

Made with bvRobgQ (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.